Usage Statistics for nnedu.com.bd

Summary Period: April 2024
Generated 01-May-2024 14:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 806
Total Files 417
Total Pages 388
Total Visits 268
Total KBytes 868
Total Unique Sites 339
Total Unique URLs 9
Total Unique Referrers 18
Total Unique User Agents 156
. Avg Max
Hits per Hour 1 23
Hits per Day 26 65
Files per Day 13 34
Pages per Day 12 33
Sites per Day 11 39
Visits per Day 8 24
KBytes per Day 29 90
Hits by Response Code
Code 200 - OK 51.74% 417
Code 301 - Moved Permanently 6.20% 50
Code 401 - Unauthorized 8.93% 72
Code 403 - Forbidden 9.55% 77
Code 404 - Not Found 23.57% 190

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 44 5.46% 21 5.04% 24 6.19% 16 5.97% 23 6.78% 40 4.56%
2 39 4.84% 28 6.71% 18 4.64% 11 4.10% 16 4.72% 50 5.72%
3 11 1.36% 7 1.68% 9 2.32% 9 3.36% 9 2.65% 45 5.18%
4 14 1.74% 7 1.68% 10 2.58% 3 1.12% 5 1.47% 11 1.28%
5 13 1.61% 5 1.20% 6 1.55% 6 2.24% 8 2.36% 8 0.90%
6 14 1.74% 3 0.72% 7 1.80% 5 1.87% 9 2.65% 12 1.41%
7 22 2.73% 14 3.36% 12 3.09% 8 2.99% 9 2.65% 18 2.11%
8 30 3.72% 21 5.04% 9 2.32% 7 2.61% 11 3.24% 28 3.22%
9 15 1.86% 4 0.96% 6 1.55% 6 2.24% 12 3.54% 15 1.76%
10 65 8.06% 30 7.19% 33 8.51% 24 8.96% 39 11.50% 90 10.32%
11 16 1.99% 7 1.68% 9 2.32% 7 2.61% 13 3.83% 27 3.13%
12 28 3.47% 19 4.56% 15 3.87% 10 3.73% 16 4.72% 25 2.84%
13 12 1.49% 5 1.20% 6 1.55% 6 2.24% 8 2.36% 8 0.90%
14 32 3.97% 11 2.64% 15 3.87% 9 3.36% 16 4.72% 30 3.49%
15 21 2.61% 14 3.36% 8 2.06% 4 1.49% 9 2.65% 18 2.05%
16 40 4.96% 28 6.71% 18 4.64% 12 4.48% 16 4.72% 35 4.00%
17 20 2.48% 16 3.84% 13 3.35% 6 2.24% 7 2.06% 45 5.22%
18 21 2.61% 11 2.64% 12 3.09% 7 2.61% 11 3.24% 19 2.22%
19 17 2.11% 10 2.40% 14 3.61% 11 4.10% 10 2.95% 50 5.81%
20 42 5.21% 34 8.15% 16 4.12% 16 5.97% 30 8.85% 51 5.85%
21 29 3.60% 9 2.16% 13 3.35% 7 2.61% 9 2.65% 29 3.33%
22 24 2.98% 4 0.96% 12 3.09% 9 3.36% 12 3.54% 22 2.54%
23 26 3.23% 7 1.68% 17 4.38% 9 3.36% 14 4.13% 15 1.76%
24 24 2.98% 19 4.56% 16 4.12% 11 4.10% 14 4.13% 20 2.32%
25 25 3.10% 15 3.60% 10 2.58% 10 3.73% 20 5.90% 36 4.14%
26 19 2.36% 11 2.64% 9 2.32% 9 3.36% 9 2.65% 15 1.69%
27 41 5.09% 31 7.43% 28 7.22% 8 2.99% 9 2.65% 34 3.87%
28 22 2.73% 11 2.64% 12 3.09% 12 4.48% 14 4.13% 29 3.33%
29 40 4.96% 8 1.92% 4 1.03% 4 1.49% 8 2.36% 15 1.69%
30 40 4.96% 7 1.68% 7 1.80% 6 2.24% 14 4.13% 29 3.38%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 5.46% 0 19 4.56% 0 19 4.90% 1 35 4.00%
1 0 16 1.99% 0 6 1.44% 0 8 2.06% 1 15 1.76%
2 0 25 3.10% 0 9 2.16% 0 12 3.09% 1 16 1.80%
3 0 28 3.47% 0 8 1.92% 0 9 2.32% 1 17 2.00%
4 1 42 5.21% 0 17 4.08% 0 21 5.41% 2 47 5.45%
5 2 67 8.31% 1 36 8.63% 0 28 7.22% 4 119 13.70%
6 0 20 2.48% 0 14 3.36% 0 12 3.09% 1 18 2.06%
7 1 30 3.72% 0 15 3.60% 0 11 2.84% 1 36 4.13%
8 1 39 4.84% 0 21 5.04% 0 20 5.15% 1 31 3.60%
9 0 17 2.11% 0 2 0.48% 0 8 2.06% 1 16 1.89%
10 1 48 5.96% 0 17 4.08% 0 18 4.64% 1 28 3.24%
11 0 17 2.11% 0 6 1.44% 0 7 1.80% 0 10 1.14%
12 1 42 5.21% 0 26 6.24% 0 26 6.70% 2 60 6.89%
13 0 19 2.36% 0 9 2.16% 0 11 2.84% 1 19 2.20%
14 1 56 6.95% 1 48 11.51% 0 25 6.44% 3 101 11.63%
15 0 19 2.36% 0 9 2.16% 0 6 1.55% 1 18 2.02%
16 0 26 3.23% 0 18 4.32% 0 10 2.58% 1 25 2.84%
17 1 32 3.97% 0 22 5.28% 0 14 3.61% 1 28 3.26%
18 0 19 2.36% 0 9 2.16% 0 12 3.09% 2 54 6.25%
19 1 51 6.33% 1 39 9.35% 1 45 11.60% 2 45 5.20%
20 0 26 3.23% 0 16 3.84% 0 19 4.90% 1 22 2.57%
21 2 64 7.94% 0 22 5.28% 0 21 5.41% 2 54 6.22%
22 0 27 3.35% 0 16 3.84% 0 14 3.61% 1 23 2.67%
23 1 32 3.97% 0 13 3.12% 0 12 3.09% 1 30 3.48%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 284 35.24% 318 36.65% /
2 45 5.58% 123 14.22% /_autoindex/assets/js/tablesort.js
3 38 4.71% 14 1.58% /_autoindex/assets/js/tablesort.number.js
4 27 3.35% 33 3.85% /_autoindex/assets/css/autoindex.css
5 19 2.36% 6 0.71% /_autoindex/assets/icons/folder-fill.svg
6 1 0.12% 12 1.40% /403.shtml
7 1 0.12% 12 1.40% /favicon.ico
8 1 0.12% 12 1.43% /sitemap.xml
9 1 0.12% 13 1.48% /webmail

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 284 35.24% 318 36.65% /
2 45 5.58% 123 14.22% /_autoindex/assets/js/tablesort.js
3 27 3.35% 33 3.85% /_autoindex/assets/css/autoindex.css
4 38 4.71% 14 1.58% /_autoindex/assets/js/tablesort.number.js
5 1 0.12% 13 1.48% /webmail
6 1 0.12% 12 1.43% /sitemap.xml
7 1 0.12% 12 1.40% /403.shtml
8 1 0.12% 12 1.40% /favicon.ico
9 19 2.36% 6 0.71% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 284 35.24% 248 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 284 35.24% 243 99.59% /
2 1 0.12% 1 0.41% /webmail

Top 30 of 339 Total Sites
# Hits Files KBytes Visits Hostname
1 25 3.10% 0 0.00% 30 3.46% 5 1.87% ninja-crawler85.webmeup.com
2 18 2.23% 0 0.00% 2 0.25% 0 0.00% 85.209.133.39
3 18 2.23% 0 0.00% 2 0.23% 0 0.00% 91.92.244.28
4 16 1.99% 0 0.00% 10 1.11% 0 0.00% ec2-34-224-98-241.compute-1.amazonaws.com
5 15 1.86% 12 2.88% 12 1.42% 3 1.12% crawl-66-249-70-70.googlebot.com
6 13 1.61% 10 2.40% 12 1.42% 2 0.75% 118.179.25.14
7 13 1.61% 11 2.64% 17 2.01% 1 0.37% ec2-54-241-60-38.us-west-1.compute.amazonaws.com
8 12 1.49% 8 1.92% 10 1.12% 1 0.37% 104.171.153.197
9 12 1.49% 8 1.92% 10 1.12% 1 0.37% 181.177.122.191
10 12 1.49% 0 0.00% 15 1.67% 1 0.37% ec2-3-109-214-157.ap-south-1.compute.amazonaws.com
11 12 1.49% 6 1.44% 11 1.25% 3 1.12% pot18.webmeup.com
12 10 1.24% 6 1.44% 0 0.00% 9 3.36% planetlab15.gino-research.net.in.tum.de
13 9 1.12% 8 1.92% 8 0.96% 2 0.75% crawl-66-249-70-64.googlebot.com
14 9 1.12% 5 1.20% 9 1.02% 3 1.12% crawl-66-249-70-71.googlebot.com
15 9 1.12% 9 2.16% 11 1.27% 1 0.37% ec2-18-219-33-250.us-east-2.compute.amazonaws.com
16 9 1.12% 0 0.00% 0 0.05% 1 0.37% vmi1441350.contaboserver.net
17 8 0.99% 6 1.44% 7 0.84% 1 0.37% 36.39.118.164
18 8 0.99% 0 0.00% 1 0.10% 0 0.00% 45.88.90.77
19 7 0.87% 4 0.96% 5 0.60% 1 0.37% crawl-66-249-70-100.googlebot.com
20 7 0.87% 4 0.96% 9 1.07% 1 0.37% crawl-66-249-70-98.googlebot.com
21 7 0.87% 6 1.44% 6 0.74% 1 0.37% ec2-13-59-81-131.us-east-2.compute.amazonaws.com
22 6 0.74% 5 1.20% 6 0.64% 1 0.37% 103.222.20.8
23 6 0.74% 3 0.72% 4 0.41% 4 1.49% 109.205.213.18
24 6 0.74% 5 1.20% 6 0.64% 1 0.37% 118.179.121.26
25 6 0.74% 5 1.20% 4 0.49% 1 0.37% 123.234.222.82
26 6 0.74% 5 1.20% 4 0.49% 1 0.37% 154.36.136.153
27 6 0.74% 5 1.20% 4 0.49% 1 0.37% 154.36.138.158
28 6 0.74% 5 1.20% 4 0.49% 1 0.37% 154.7.18.89
29 6 0.74% 5 1.20% 4 0.49% 2 0.75% 156.246.1.156
30 6 0.74% 5 1.20% 6 0.64% 1 0.37% 223.182.183.88

Top 10 of 339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.50% 1 0.24% 39 4.55% 3 1.12% ns1010346.ip-135-148-100.us
2 1 0.12% 1 0.24% 39 4.51% 1 0.37% ec2-54-195-56-254.eu-west-1.compute.amazonaws.com
3 25 3.10% 0 0.00% 30 3.46% 5 1.87% ninja-crawler85.webmeup.com
4 2 0.25% 2 0.48% 24 2.80% 1 0.37% scanner-205.hk2.censys-scanner.com
5 13 1.61% 11 2.64% 17 2.01% 1 0.37% ec2-54-241-60-38.us-west-1.compute.amazonaws.com
6 4 0.50% 2 0.48% 16 1.83% 1 0.37% 140.238.198.178
7 12 1.49% 0 0.00% 15 1.67% 1 0.37% ec2-3-109-214-157.ap-south-1.compute.amazonaws.com
8 3 0.37% 1 0.24% 13 1.47% 1 0.37% 101.198.0.151
9 1 0.12% 1 0.24% 12 1.43% 1 0.37% 101.198.0.188
10 3 0.37% 1 0.24% 12 1.42% 3 1.12% unn-169-150-198-84.datapacket.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 598 74.19% - (Direct Request)
2 72 8.93% www.google.com
3 65 8.06% https://www.nnedu.com.bd/
4 41 5.09% https://nnedu.com.bd/
5 7 0.87% https://nnedu.com.bd
6 6 0.74% http://www.google.com
7 2 0.25% http://webdisk.nnedu.com.bd
8 2 0.25% https://l.facebook.com/
9 2 0.25% https://lm.facebook.com/
10 2 0.25% https://nnedu.com.bd/robots.txt
11 2 0.25% https://www.nnedu.com.bd/robots.txt
12 1 0.12% http://191.101.50.158:80/
13 1 0.12% http://cpanel.nnedu.com.bd/
14 1 0.12% http://cpanel.nnedu.com.bd/sitemap.xml
15 1 0.12% http://webdisk.nnedu.com.bd/favicon.ico
16 1 0.12% http://webdisk.nnedu.com.bd/robots.txt
17 1 0.12% http://webdisk.nnedu.com.bd/sitemap.xml
18 1 0.12% https://www.nnedu.com.bd

Top 15 of 156 Total User Agents
# Hits User Agent
1 70 8.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 43 5.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 28 3.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
4 26 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
5 26 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 25 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 25 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 25 3.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 23 2.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 22 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
11 22 2.73% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 17 2.11% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 16 1.99% AdsTxtCrawlerTP/1.2
14 15 1.86% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 15 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 363 45.04% 194 46.52% 324 37.35% Unresolved/Unknown
2 323 40.07% 148 35.49% 398 45.83% Commercial (com)
3 46 5.71% 32 7.67% 47 5.43% Network (net)
4 22 2.73% 14 3.36% 20 2.29% European Union
5 15 1.86% 2 0.48% 17 1.95% Russian Federation
6 10 1.24% 6 1.44% 0 0.00% Germany
7 6 0.74% 5 1.20% 6 0.64% Australia
8 6 0.74% 5 1.20% 6 0.64% Spain
9 6 0.74% 3 0.72% 42 4.83% United States
10 4 0.50% 4 0.96% 6 0.66% Colombia
11 3 0.37% 2 0.48% 2 0.28% Non-Profit (org)
12 2 0.25% 2 0.48% 1 0.11% Generic TLD (info)


Generated by Webalizer Version 2.23