Usage Statistics for nnedu.com.bd

Summary Period: September 2025
Generated 01-Oct-2025 09:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 2249
Total Files 824
Total Pages 1249
Total Visits 1041
Total KBytes 2570
Total Unique Sites 853
Total Unique URLs 13
Total Unique Referrers 21
Total Unique User Agents 188
. Avg Max
Hits per Hour 3 61
Hits per Day 74 152
Files per Day 27 58
Pages per Day 41 106
Sites per Day 28 75
Visits per Day 34 53
KBytes per Day 86 164
Hits by Response Code
Code 200 - OK 36.64% 824
Code 403 - Forbidden 24.68% 555
Code 404 - Not Found 38.68% 870

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 51 2.27% 22 2.67% 30 2.40% 28 2.69% 39 4.57% 60 2.35%
2 73 3.25% 30 3.64% 33 2.64% 32 3.07% 56 6.57% 80 3.13%
3 91 4.05% 46 5.58% 40 3.20% 40 3.84% 65 7.62% 115 4.47%
4 71 3.16% 34 4.13% 43 3.44% 33 3.17% 46 5.39% 56 2.18%
5 62 2.76% 11 1.33% 36 2.88% 25 2.40% 39 4.57% 58 2.27%
6 73 3.25% 31 3.76% 42 3.36% 40 3.84% 52 6.10% 80 3.12%
7 69 3.07% 18 2.18% 47 3.76% 29 2.79% 35 4.10% 55 2.15%
8 152 6.76% 29 3.52% 53 4.24% 44 4.23% 75 8.79% 164 6.37%
9 111 4.94% 20 2.43% 38 3.04% 38 3.65% 44 5.16% 131 5.11%
10 60 2.67% 23 2.79% 41 3.28% 32 3.07% 38 4.45% 68 2.65%
11 100 4.45% 41 4.98% 46 3.68% 35 3.36% 52 6.10% 113 4.41%
12 48 2.13% 10 1.21% 25 2.00% 24 2.31% 30 3.52% 54 2.11%
13 66 2.93% 12 1.46% 31 2.48% 30 2.88% 48 5.63% 78 3.04%
14 56 2.49% 20 2.43% 29 2.32% 29 2.79% 47 5.51% 64 2.51%
15 144 6.40% 45 5.46% 106 8.49% 40 3.84% 59 6.92% 98 3.81%
16 52 2.31% 16 1.94% 28 2.24% 27 2.59% 38 4.45% 56 2.18%
17 64 2.85% 26 3.16% 43 3.44% 34 3.27% 46 5.39% 68 2.63%
18 83 3.69% 42 5.10% 38 3.04% 29 2.79% 33 3.87% 92 3.59%
19 103 4.58% 58 7.04% 64 5.12% 31 2.98% 41 4.81% 138 5.38%
20 72 3.20% 35 4.25% 39 3.12% 39 3.75% 57 6.68% 82 3.21%
21 63 2.80% 33 4.00% 44 3.52% 43 4.13% 48 5.63% 73 2.85%
22 53 2.36% 18 2.18% 34 2.72% 32 3.07% 42 4.92% 91 3.55%
23 71 3.16% 41 4.98% 58 4.64% 53 5.09% 57 6.68% 85 3.30%
24 75 3.33% 32 3.88% 49 3.92% 49 4.71% 60 7.03% 87 3.39%
25 49 2.18% 6 0.73% 21 1.68% 19 1.83% 21 2.46% 57 2.24%
26 59 2.62% 27 3.28% 37 2.96% 36 3.46% 49 5.74% 69 2.70%
27 48 2.13% 20 2.43% 30 2.40% 30 2.88% 34 3.99% 87 3.37%
28 72 3.20% 31 3.76% 47 3.76% 46 4.42% 52 6.10% 86 3.35%
29 71 3.16% 19 2.31% 30 2.40% 29 2.79% 41 4.81% 85 3.32%
30 87 3.87% 28 3.40% 47 3.76% 45 4.32% 52 6.10% 136 5.29%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 3.51% 0 28 3.40% 1 52 4.16% 4 120 4.66%
1 3 96 4.27% 1 50 6.07% 2 66 5.28% 4 110 4.28%
2 2 85 3.78% 1 34 4.13% 1 47 3.76% 3 94 3.66%
3 3 111 4.94% 1 52 6.31% 2 62 4.96% 4 126 4.91%
4 3 95 4.22% 0 23 2.79% 1 45 3.60% 4 113 4.40%
5 2 84 3.73% 0 25 3.03% 1 46 3.68% 3 81 3.17%
6 4 126 5.60% 1 59 7.16% 2 75 6.00% 4 122 4.73%
7 3 96 4.27% 0 29 3.52% 2 62 4.96% 3 88 3.43%
8 2 68 3.02% 0 22 2.67% 1 42 3.36% 2 71 2.77%
9 3 111 4.94% 0 14 1.70% 1 33 2.64% 4 127 4.95%
10 2 89 3.96% 1 32 3.88% 2 65 5.20% 4 127 4.96%
11 4 120 5.34% 1 51 6.19% 2 78 6.24% 4 112 4.37%
12 2 87 3.87% 1 54 6.55% 1 59 4.72% 3 101 3.92%
13 3 104 4.62% 1 40 4.85% 1 54 4.32% 4 114 4.42%
14 4 137 6.09% 2 67 8.13% 3 93 7.45% 5 148 5.77%
15 4 136 6.05% 0 24 2.91% 1 48 3.84% 5 157 6.10%
16 2 79 3.51% 1 31 3.76% 1 41 3.28% 3 88 3.41%
17 3 90 4.00% 1 32 3.88% 1 49 3.92% 3 102 3.96%
18 2 77 3.42% 0 13 1.58% 1 31 2.48% 3 94 3.65%
19 1 58 2.58% 0 17 2.06% 0 29 2.32% 2 67 2.59%
20 1 58 2.58% 0 24 2.91% 1 44 3.52% 2 67 2.62%
21 2 75 3.33% 0 29 3.52% 1 39 3.12% 4 114 4.44%
22 3 106 4.71% 1 49 5.95% 1 48 3.84% 4 133 5.18%
23 2 82 3.65% 0 25 3.03% 1 41 3.28% 3 94 3.64%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 657 29.21% 646 25.13% /
2 44 1.96% 107 4.17% /_autoindex/assets/js/tablesort.js
3 41 1.82% 15 0.58% /_autoindex/assets/js/tablesort.number.js
4 34 1.51% 42 1.62% /_autoindex/assets/css/autoindex.css
5 34 1.51% 14 0.54% /_autoindex/assets/icons/folder-fill.svg
6 4 0.18% 0 0.01% /.well-known/acme-challenge/ULxCxJxWElQjy7GkBhdAhWZFIMwW_mOZh4clACm5G-k
7 4 0.18% 132 5.15% /webmail
8 1 0.04% 0 0.00% /.well-known/acme-challenge/051KO2A31ER41885Y2Z9HP6Y47YL9KE6
9 1 0.04% 0 0.00% /.well-known/acme-challenge/1B0PFVVLRACPS1RFRMGEH88WHG212VZA
10 1 0.04% 0 0.00% /.well-known/acme-challenge/4CNPX1KQNT7WOJGV135XKJJY-GVIOJIU
11 1 0.04% 0 0.00% /.well-known/acme-challenge/IIMRSFP-WSFITQ7FKJLK7CKJUQ2L5SDP
12 1 0.04% 0 0.00% /.well-known/acme-challenge/ND_31W9UD7Y5ZYXYKXCGXHJJZ92O6KK7
13 1 0.04% 0 0.00% /.well-known/acme-challenge/XV48M6LSHGTT8NUKBPSV32Q1WJ2JR7CN

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 657 29.21% 646 25.13% /
2 4 0.18% 132 5.15% /webmail
3 44 1.96% 107 4.17% /_autoindex/assets/js/tablesort.js
4 34 1.51% 42 1.62% /_autoindex/assets/css/autoindex.css
5 41 1.82% 15 0.58% /_autoindex/assets/js/tablesort.number.js
6 34 1.51% 14 0.54% /_autoindex/assets/icons/folder-fill.svg
7 4 0.18% 0 0.01% /.well-known/acme-challenge/ULxCxJxWElQjy7GkBhdAhWZFIMwW_mOZh4clACm5G-k
8 1 0.04% 0 0.00% /.well-known/acme-challenge/051KO2A31ER41885Y2Z9HP6Y47YL9KE6
9 1 0.04% 0 0.00% /.well-known/acme-challenge/1B0PFVVLRACPS1RFRMGEH88WHG212VZA
10 1 0.04% 0 0.00% /.well-known/acme-challenge/4CNPX1KQNT7WOJGV135XKJJY-GVIOJIU

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 657 29.21% 829 99.88% /
2 4 0.18% 1 0.12% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 657 29.21% 822 99.52% /
2 4 0.18% 4 0.48% /webmail

Top 30 of 853 Total Sites
# Hits Files KBytes Visits Hostname
1 63 2.80% 0 0.00% 76 2.97% 54 5.19% petalbot-114-119-138-214.petalsearch.com
2 62 2.76% 0 0.00% 75 2.93% 54 5.19% petalbot-114-119-132-57.petalsearch.com
3 61 2.71% 0 0.00% 74 2.88% 55 5.28% petalbot-114-119-139-78.petalsearch.com
4 61 2.71% 0 0.00% 74 2.88% 53 5.09% petalbot-114-119-165-226.petalsearch.com
5 59 2.62% 0 0.00% 72 2.80% 0 0.00% 4.217.250.193
6 59 2.62% 0 0.00% 72 2.78% 50 4.80% petalbot-114-119-155-118.petalsearch.com
7 55 2.45% 0 0.00% 67 2.61% 1 0.10% 20.41.87.129
8 54 2.40% 0 0.00% 65 2.55% 0 0.00% 216.244.66.232
9 51 2.27% 1 0.12% 0 0.00% 1 0.10% ec2-18-158-192-189.eu-central-1.compute.amazonaws.com
10 51 2.27% 0 0.00% 62 2.41% 47 4.51% petalbot-114-119-136-146.petalsearch.com
11 50 2.22% 0 0.00% 61 2.36% 40 3.84% petalbot-114-119-157-112.petalsearch.com
12 48 2.13% 44 5.34% 41 1.59% 1 0.10% 87.249.139.179
13 41 1.82% 0 0.00% 50 1.93% 39 3.75% petalbot-114-119-147-32.petalsearch.com
14 21 0.93% 3 0.36% 26 1.01% 1 0.10% ec2-54-251-142-43.ap-southeast-1.compute.amazonaws.com
15 20 0.89% 3 0.36% 25 0.96% 1 0.10% 84.225.231.35.bc.googleusercontent.com
16 16 0.71% 8 0.97% 20 0.80% 1 0.10% crawl-149-56-150-135.dataproviderbot.com
17 14 0.62% 11 1.33% 17 0.65% 4 0.38% crawl-66-249-66-196.googlebot.com
18 12 0.53% 11 1.33% 10 0.40% 1 0.10% 111.45.207.183.static.js.chinamobile.com
19 11 0.49% 5 0.61% 11 0.44% 6 0.58% crawl-66-249-74-9.googlebot.com
20 10 0.44% 1 0.12% 0 0.00% 1 0.10% 13.76.139.181
21 10 0.44% 1 0.12% 0 0.00% 1 0.10% 13.76.141.160
22 10 0.44% 1 0.12% 0 0.00% 1 0.10% 52.163.244.30
23 10 0.44% 1 0.12% 0 0.00% 1 0.10% 52.163.98.157
24 10 0.44% 1 0.12% 0 0.00% 1 0.10% 52.187.19.171
25 10 0.44% 7 0.85% 13 0.50% 1 0.10% do-38.links.ls.007ac9.net
26 10 0.44% 7 0.85% 13 0.51% 1 0.10% hz-5.links.ls.007ac9.net
27 9 0.40% 7 0.85% 6 0.24% 1 0.10% 150.241.174.34.bc.googleusercontent.com
28 9 0.40% 7 0.85% 10 0.38% 4 0.38% crawl-66-249-74-10.googlebot.com
29 9 0.40% 3 0.36% 9 0.33% 2 0.19% crawl-66-249-74-8.googlebot.com
30 8 0.36% 5 0.61% 6 0.23% 2 0.19% crawl-66-249-66-197.googlebot.com

Top 10 of 853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 2.80% 0 0.00% 76 2.97% 54 5.19% petalbot-114-119-138-214.petalsearch.com
2 62 2.76% 0 0.00% 75 2.93% 54 5.19% petalbot-114-119-132-57.petalsearch.com
3 61 2.71% 0 0.00% 74 2.88% 55 5.28% petalbot-114-119-139-78.petalsearch.com
4 61 2.71% 0 0.00% 74 2.88% 53 5.09% petalbot-114-119-165-226.petalsearch.com
5 59 2.62% 0 0.00% 72 2.80% 0 0.00% 4.217.250.193
6 59 2.62% 0 0.00% 72 2.78% 50 4.80% petalbot-114-119-155-118.petalsearch.com
7 55 2.45% 0 0.00% 67 2.61% 1 0.10% 20.41.87.129
8 54 2.40% 0 0.00% 65 2.55% 0 0.00% 216.244.66.232
9 51 2.27% 0 0.00% 62 2.41% 47 4.51% petalbot-114-119-136-146.petalsearch.com
10 50 2.22% 0 0.00% 61 2.36% 40 3.84% petalbot-114-119-157-112.petalsearch.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 2060 91.60% - (Direct Request)
2 101 4.49% http://nnedu.com.bd/
3 41 1.82% http://www.nnedu.com.bd/
4 5 0.22% http://shinhidaka-uu-life.jp/bt5d/psychology-chapter-1-test-pdf.html
5 5 0.22% https://encredxoda.ml/email-gcu-glasgow-caledonian-university
6 5 0.22% https://www.mide-kucultme.com/the-mathematics-iq-questions-trap
7 4 0.18% http://aghazadeh-group.ir/px2/model-and-talent-management.html
8 4 0.18% https://featuredshirts.com/product/you-matter-university-shirt
9 3 0.13% http://nnedu.com.bd/UniversityListing.aspx
10 2 0.09% http://nnedu.com.bd
11 2 0.09% https://bangladeshbusinessdir.com/overseas-education-consultants-in-bangladesh/
12 2 0.09% https://gizmodo.com/
13 2 0.09% https://google.com/
14 2 0.09% https://jd.com/
15 2 0.09% https://nintendo.com/
16 2 0.09% https://www.britishcouncil.org.bd/en/events/agents-exhibition
17 2 0.09% https://www.facebook.com/
18 2 0.09% https://www.google.com/search
19 1 0.04% http://bayraktepeetmangal.com/u4rq4dp/uplay-plus.html
20 1 0.04% http://incubitu.com/gjwua1/how-to-change-device-id-pc.html
21 1 0.04% https://urlscan.io/result/960b95b6-f66c-46e8-9207-7de2c6ebfbed

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nnedu

Top 15 of 188 Total User Agents
# Hits User Agent
1 566 25.17% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 448 19.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 176 7.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 54 2.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 51 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 51 2.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 37 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 36 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 35 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 29 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 25 1.11% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 21 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 20 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 20 0.89% Mozilla/5.0 (compatible; Dataprovider.com)
15 20 0.89% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for September 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 846 37.62% 160 19.42% 903 35.15% Commercial (com)
2 806 35.84% 450 54.61% 953 37.09% Network (net)
3 513 22.81% 177 21.48% 599 23.32% Unresolved/Unknown
4 39 1.73% 18 2.18% 38 1.47% European Union
5 11 0.49% 7 0.85% 10 0.38% British Indian Ocean Territory
6 9 0.40% 2 0.24% 10 0.37% Brazil
7 6 0.27% 5 0.61% 4 0.16% Viet Nam
8 3 0.13% 1 0.12% 36 1.38% Address Routing (arpa)
9 3 0.13% 2 0.24% 3 0.13% Germany
10 2 0.09% 1 0.12% 1 0.05% Non-Profit (org)
11 2 0.09% 1 0.12% 2 0.07% Indonesia
12 2 0.09% 0 0.00% 2 0.10% Mexico
13 2 0.09% 0 0.00% 2 0.10% Paraguay
14 1 0.04% 0 0.00% 1 0.05% Argentina
15 1 0.04% 0 0.00% 1 0.05% Dominican Republic
16 1 0.04% 0 0.00% 1 0.05% Guyana
17 1 0.04% 0 0.00% 1 0.05% Kazakhstan
18 1 0.04% 0 0.00% 1 0.05% Palestinian Territory, Occupied


Generated by Webalizer Version 2.23